Dollar Today
Official Exchange Rate from Today
$ 3,900.82Three thousand, nine hundred point eight two colombian pesos
Dollar today comparision
Select a date to compare
Calculator
Chart
Last 2 weeks
Date | Exchange rate |
---|---|
Thursday October 23rd of 2025 | $ 3,900.82 |
Wednesday October 22nd of 2025 | $ 3,876.60 |
Tuesday October 21st of 2025 | $ 3,877.26 |
Monday October 20th of 2025 | $ 3,808.12 |
Sunday October 19th of 2025 | $ 3,808.12 |
Saturday October 18th of 2025 | $ 3,808.12 |
Friday October 17th of 2025 | $ 3,877.07 |
Thursday October 16th of 2025 | $ 3,902.16 |
Wednesday October 15th of 2025 | $ 3,933.31 |
Tuesday October 14th of 2025 | $ 3,913.24 |
Monday October 13th of 2025 | $ 3,913.24 |
Sunday October 12th of 2025 | $ 3,913.24 |
Saturday October 11th of 2025 | $ 3,913.24 |
Friday October 10th of 2025 | $ 3,894.99 |
Thursday October 9th of 2025 | $ 3,879.80 |
USD to COP
Dollars (USD) | = | Colombian Pesos (COP) |
---|---|---|
$ 1.00 Dollars | = | $ 3,900.82 Pesos |
$ 5.00 Dollars | = | $ 19,504.10 Pesos |
$ 10.00 Dollars | = | $ 39,008.20 Pesos |
$ 15.00 Dollars | = | $ 58,512.30 Pesos |
$ 20.00 Dollars | = | $ 78,016.40 Pesos |
$ 25.00 Dollars | = | $ 97,520.50 Pesos |
$ 50.00 Dollars | = | $ 195,041.00 Pesos |
$ 100.00 Dollars | = | $ 390,082.00 Pesos |
$ 200.00 Dollars | = | $ 780,164.00 Pesos |
$ 300.00 Dollars | = | $ 1,170,246.00 Pesos |
$ 400.00 Dollars | = | $ 1,560,328.00 Pesos |
$ 500.00 Dollars | = | $ 1,950,410.00 Pesos |
$ 1,000.00 Dollars | = | $ 3,900,820.00 Pesos |
$ 2,000.00 Dollars | = | $ 7,801,640.00 Pesos |
$ 5,000.00 Dollars | = | $ 19,504,100.00 Pesos |
COP to USD
Dollars (USD) | = | Colombian Pesos (COP) |
---|---|---|
$ 0.26 Dollars | = | $ 1,000.00 Pesos |
$ 0.51 Dollars | = | $ 2,000.00 Pesos |
$ 0.77 Dollars | = | $ 3,000.00 Pesos |
$ 1.03 Dollars | = | $ 4,000.00 Pesos |
$ 1.28 Dollars | = | $ 5,000.00 Pesos |
$ 2.56 Dollars | = | $ 10,000.00 Pesos |
$ 5.13 Dollars | = | $ 20,000.00 Pesos |
$ 7.69 Dollars | = | $ 30,000.00 Pesos |
$ 10.25 Dollars | = | $ 40,000.00 Pesos |
$ 12.82 Dollars | = | $ 50,000.00 Pesos |
$ 25.64 Dollars | = | $ 100,000.00 Pesos |
$ 51.27 Dollars | = | $ 200,000.00 Pesos |
$ 128.18 Dollars | = | $ 500,000.00 Pesos |
$ 256.36 Dollars | = | $ 1,000,000.00 Pesos |
$ 1,281.78 Dollars | = | $ 5,000,000.00 Pesos |
Dollar Today News
Escalation of Colombia-US Conflict Risks Derailing Bond Rally - Bloomberg Monday October 20th of 2025
Colombia Pledges to Extend Bond Buybacks Amid Debt Revamp - Bloomberg Thursday October 16th of 2025
Colombian Peso Gains 2.5% Against The Dollar in September on Government Monetization - Finance Colombia Tuesday October 14th of 2025
The Lost Treasure of Pablo Escobar - Colombia One Wednesday October 8th of 2025